
Source: FranopolisFix Auto
Sources
The Franopolis report provides the source research. FDD page references identify the supplied excerpts when available.
What It Costs
SourcesWhere Your Startup Money Goes
| Cost | Disclosed Amount | Source |
|---|---|---|
| New FIX AUTO Shop — Computer System and Software — low | $20,000 to $75,000 | 2025 FDD · PDF Page 39 Computer System and Software $20,000 to $75,000 |
| New FIX AUTO Shop — Utilities — low | $0 to $5,000 | 2025 FDD · PDF Page 39 Utilities $0 to $5,000 |
| New FIX AUTO Shop — Initial Franchise Fee — low | $10,000 | 2025 FDD · PDF Page 39 Initial Franchise Fee $10,000 |
| New FIX AUTO Shop — Real Estate — low | $10,000 to $300,000 | 2025 FDD · PDF Page 39 Real Estate $10,000 to $300,000 |
| Conversion FIX AUTO Shop — Initial Franchise Fee — low | $10,000 | 2025 FDD · PDF Page 38 Initial Franchise Fee $10,000 |
| Conversion FIX AUTO Shop — Additional Funds – 3 months — low | $5,000 to $250,000 | 2025 FDD · PDF Page 38 Additional Funds – 3 months $5,000 to $250,000 |
| Conversion FIX AUTO Shop — Uniforms — low | $500 to $5,000 | 2025 FDD · PDF Page 38 Uniforms $500 to $5,000 |
| Conversion FIX AUTO Shop — Computer System and Software — low | $20,000 to $75,000 | 2025 FDD · PDF Page 38 Computer System and Software $20,000 to $75,000 |
| Conversion FIX AUTO Shop — FUSA Integration Fee — low | $10,000 | 2025 FDD · PDF Page 38 FUSA Integration Fee $10,000 |
| New FIX AUTO Shop — Equipment and Fixtures — low | $40,000 to $2,000,000 | 2025 FDD · PDF Page 39 Equipment and Fixtures $40,000 to $2,000,000 |
| Conversion FIX AUTO Shop — Initial Local Advertising — low | $2,000 to $10,000 | 2025 FDD · PDF Page 38 Initial Local Advertising $2,000 to $10,000 |
| Conversion FIX AUTO Shop — Office Equipment/Supplies — low | $1,500 to $5,000 | 2025 FDD · PDF Page 38 Office Equipment/Supplies $1,500 to $5,000 |
| Conversion FIX AUTO Shop — FUSA Integration Fee — high | $10,000 | 2025 FDD · PDF Page 38 FUSA Integration Fee $10,000 |
| Conversion FIX AUTO Shop — Initial Inventory — low | $1,100 to $55,000 | 2025 FDD · PDF Page 38 Initial Inventory $1,100 to $55,000 |
| New FIX AUTO Shop — Signage — low | $3,000 to $20,000 | 2025 FDD · PDF Page 39 Signage $3,000 to $20,000 |
| Conversion FIX AUTO Shop — Equipment and Fixtures — low | $0 to $400,000 | 2025 FDD · PDF Page 38 Equipment and Fixtures $0 to $400,000 |
| New FIX AUTO Shop — Insurance — low | $3,000 to $25,000 | 2025 FDD · PDF Page 39 Insurance $3,000 to $25,000 |
| New FIX AUTO Shop — FUSA Integration Fee — low | $10,000 | 2025 FDD · PDF Page 39 FUSA Integration Fee $10,000 |
| Conversion FIX AUTO Shop — Initial Franchise Fee — high | $10,000 | 2025 FDD · PDF Page 38 Initial Franchise Fee $10,000 |
| Conversion FIX AUTO Shop — TOTAL ESTIMATED INITIAL INVESTMENT — low | $55,100 to $850,000 | 2025 FDD · PDF Page 38 TOTAL ESTIMATED INITIAL INVESTMENT $55,100 to $850,000 |
| New FIX AUTO Shop — TOTAL ESTIMATED INITIAL INVESTMENT — low | $169,700 to $3,090,000 | 2025 FDD · PDF Page 40 TOTAL ESTIMATED INITIAL INVESTMENT $169,700 to $3,090,000 |
| New FIX AUTO Shop — Leasehold Improvements — low | $1,000 to $300,000 | 2025 FDD · PDF Page 39 Leasehold Improvements $1,000 to $300,000 |
| New FIX AUTO Shop — Initial Training Expenses — low | $2,000 to $10,000 | 2025 FDD · PDF Page 39 Initial Training Expenses $2,000 to $10,000 |
| New FIX AUTO Shop — Office Equipment/Supplies — low | $1,500 to $5,000 | 2025 FDD · PDF Page 39 Office Equipment/Supplies $1,500 to $5,000 |
| New FIX AUTO Shop — Initial Local Advertising — low | $2,000 to $10,000 | 2025 FDD · PDF Page 39 Initial Local Advertising $2,000 to $10,000 |
| Conversion FIX AUTO Shop — Signage — low | $3,000 to $20,000 | 2025 FDD · PDF Page 38 Signage $3,000 to $20,000 |
| Conversion FIX AUTO Shop — Initial Training Expenses — low | $2,000 to $10,000 | 2025 FDD · PDF Page 38 Initial Training Expenses $2,000 to $10,000 |
| New FIX AUTO Shop — Licenses and Permits — low | $200 to $10,000 | 2025 FDD · PDF Page 39 Licenses and Permits $200 to $10,000 |
| New FIX AUTO Shop — Initial Franchise Fee — high | $10,000 | 2025 FDD · PDF Page 39 Initial Franchise Fee $10,000 |
| New FIX AUTO Shop — FUSA Integration Fee — high | $10,000 | 2025 FDD · PDF Page 39 FUSA Integration Fee $10,000 |
| New FIX AUTO Shop — Initial Inventory — low | $16,500 to $55,000 | 2025 FDD · PDF Page 39 Initial Inventory $16,500 to $55,000 |
| New FIX AUTO Shop — Additional Funds – 3 months — low | $50,000 to $250,000 | 2025 FDD · PDF Page 40 Additional Funds – 3 months $50,000 to $250,000 |
| New FIX AUTO Shop — Uniforms — low | $500 to $5,000 | 2025 FDD · PDF Page 39 Uniforms $500 to $5,000 |
Line items are shown as disclosed. Some costs overlap or apply to different formats; do not add them together without reviewing the source.
SourcesFees And Payment Terms
| Fee | Disclosed Terms | Source |
|---|---|---|
| Base Fee percent of Monthly Gross Sales | 3% of Monthly Gross Sales | 2025 FDD · PDF Page 28 |
| Non-reporting fee monthly | $750 per month | 2025 FDD · PDF Page 30 |
| Central review fee current | Currently, 0% of applicable Gross Sales | 2025 FDD · PDF Page 30 |
| Initial franchise fee collected range — low | In 2024, franchisees paid Initial Franchise Fees ranging from $0 to $10,000 | 2025 FDD · PDF Page 27 |
| Additional marketing campaigns annual cap | Annual amount not to exceed $10,000 | 2025 FDD · PDF Page 29 |
| Delayed renewal fee | Delayed renewal: $10,000 | 2025 FDD · PDF Page 30 |
| Late payment administrative fee | administrative fee of $50 for each late payment | 2025 FDD · PDF Page 29 |
| Development fee per required shop | equal to 100% of the Initial Franchise Fee of $10,000 for each FIX AUTO Shop required to be developed | 2025 FDD · PDF Page 28 |
| Base Fee monthly minimum | A minimum of $2,000 per month | 2025 FDD · PDF Page 28 |
| FIX AUTO Integration Fee | you must pay us a non-refundable integration fee (the “Integration Fee”) in the amount of $10,000 | 2025 FDD · PDF Page 27 |
| Additional training daily | $1,500 per day plus expenses | 2025 FDD · PDF Page 30 |
| Growth Fee | 3% of Gross Sales growth for a particular quarter | 2025 FDD · PDF Page 29 |
| Transfer fee | Transfer Fee $7,500 | 2025 FDD · PDF Page 29 |
| Advertising fee monthly maximum | Maximum $950 per month | 2025 FDD · PDF Page 29 |
| Timely renewal fee | Timely renewal: $1,000 | 2025 FDD · PDF Page 30 |
| Base Fee monthly maximum | a maximum of $7,500 per month | 2025 FDD · PDF Page 28 |
| Late fee monthly rate | 1.5% per month | 2025 FDD · PDF Page 29 |
| Training fee annual | $299 per year | 2025 FDD · PDF Page 30 |
| Base Fee annual increase maximum | not more than 5% in any year | 2025 FDD · PDF Page 28 |
| Central review fee maximum | charge up to 2% of Gross Sales generated by CMIPs | 2025 FDD · PDF Page 30 |
| Initial franchise fee collected range — high | In 2024, franchisees paid Initial Franchise Fees ranging from $0 to $10,000 | 2025 FDD · PDF Page 27 |
Some fees apply only to a specific event or service. These are not all monthly expenses.
SourcesFind The Right Business For The Life You Want.
You don’t have to compare every brand on your own. A franchise consultant can help narrow your options and work through what ownership would ask of you.
Bring your questions about this brand, your priorities and the kind of business you want to run.
Your Role
Understand the hours, sales and people responsibilities behind the ownership model.
Your Shortlist
Spend less time sorting through brands and more time on options worth exploring.
Your Market
Check territory options with franchisors and identify the next questions to ask.


